Your search:
Search terms (bank name etc.): 1 UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL-- tHET
Bank code or BIC: 1
Country | Bank | BIC (if more than one: only one is valid!) | Bank code | Branch code | Address |
---|---|---|---|---|---|
UA | "COMMERCIAL BANK "UNION" PUBLIC COMPANY (скорочена назва - "CB "UNION" PC) | 380515 | 0 | Kиїв | |
AL | Banka Union | UNALALTR | 21411003 | 0 | 1016 Tirane |
AL | Banka Union | UNALALTR | 21411106 | 0 | 1016 Tirane |
AL | Banka Union | UNALALTR | 21411209 | 0 | 1001 Tirane |
AL | Banka Union | UNALALTR | 21411302 | 0 | 1020 Tirane |
AL | Banka Union | UNALALTR | 21411405 | 0 | 1005 Tirana |
AL | Banka Union | UNALALTR | 21411508 | 0 | 1007 Tirana |
AL | Banka Union | UNALALTR | 21411601 | 0 | 1029 Tirane |
AL | Banka Union | UNALALTR | 21411807 | 0 | 1030 Tirane |
AL | Banka Union | UNALALTR | 21411900 | 0 | 1007 Tirane |
AL | Banka Union | UNALALTR | 21411113 | 0 | 1017 Tirane |
AL | Banka Union | UNALALTR | 21411120 | 0 | 1004 Tirane |
AL | Banka Union | UNALALTR | 21412107 | 0 | 2001 Tirane |
AL | Banka Union | UNALALTR | 21412200 | 0 | 2001 Tirane |
AL | Banka Union | UNALALTR | 21413108 | 0 | 1502 Tirane |
AL | Banka Union | UNALALTR | 21414109 | 0 | 4701 Tirane |
AL | Banka Union | UNALALTR | 21416101 | 0 | 2501 Tirane |
AL | Banka Union | UNALALTR | 21421105 | 0 | 9301 Lushnje |
AL | Banka Union | UNALALTR | 21422106 | 0 | 9001 Lushnje |
AL | Banka Union | UNALALTR | 21422209 | 0 | 9022 Lushnje |
AL | Banka Union | UNALALTR | 21423107 | 0 | 5003 Lushnje |
AL | Banka Union | UNALALTR | 21423200 | 0 | 5403 Lushnje |
AL | Banka Union | UNALALTR | 21426100 | 0 | 9402 Lushnje |
AL | Banka Union | UNALALTR | 21431104 | 0 | 3003 Elbasan |
AL | Banka Union | UNALALTR | 21441103 | 0 | 7001 Korce |
AL | Banka Union | UNALALTR | 21442104 | 0 | 7302 Korce |
AL | Banka Union | UNALALTR | 21451102 | 0 | 4001 Shkoder |
AL | Banka Union | UNALALTR | 21454105 | 0 | 4501 Shkoder |
AL | Banka Union | UNALALTR | 21455106 | 0 | 8501 Shkoder |
GR | PANCRETAN COOPERATIVE BANK LTD. | STPGGRAA | 870091 | 0 | THRAPSANOU, CRETE, Thrapsano Kasteliou (in the Agricultural Union), 700 06 THRAPSANO |
BA | Union banka dd Sarajevo | UBKSBA22XXX | 102 | 0 | Sarajevo |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | Weizman st. 32 32 TEL AVIV - YAFO 6209105 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 14 Moshe Dayan st., Kiryat Arye Petach T 14 PETAH TIQWA 4951814 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 8 Aharon Beker st., North Tel Baruch. Te 8 TEL AVIV - YAFO 6964316 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 6 Ha'hoshen st., Mevasseret Zion 90805 6 MEVASSERET ZIYYON 9079562 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 15 Sokolov st., Hod Hasharon 45284 15 HOD HASHARON 4528444 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 178 Malchey Israel st., Kiryat Gat 82050 178 QIRYAT GAT 8205002 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 18 Sderot Jerusalem 18 QIRYAT BIALIK 2703204 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 29 Hibner st., Kfar Ganim, Petach Tikva 49400 29 PETAH TIQWA 4940033 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 24 Zvolon st., Modi'in 45284 24 MODI'IN-MAKKABBIM-RE'UT 7177683 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 90 Sokolov st., Ramat Hasharon 47237 90 RAMAT HASHARON 4723716 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 10 Aharonovich st., Bney Brak 51377 30 BENE BERAQ 5137705 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 2 Yehuda Hanasy st., Bet Shemesh 99083 2 BET SHEMESH 9908111 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 40 Shlomo Hamelech st., Kiryat ono 40 QIRYAT ONO 5542136 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 6-8 Ahuzat Baeit st. Tel Aviv 61024 6 TEL AVIV - YAFO 6514304 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 6-8 Ahuzat Baeit st. Tel Aviv 61024 6 TEL AVIV - YAFO 6514304 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 9 Ehad Ha'am st. Tel Aviv 65251 9 TEL AVIV - YAFO 6525101 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 6-8 Ahuzat Baeit st. Tel Aviv 61024 6 TEL AVIV - YAFO 6514304 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 6-8 Ahuzat Baeit st. Tel Aviv 61024 6 TEL AVIV - YAFO 6514304 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 13 Aba hillel silver, lod 13 LOD 7129463 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 33 Nisenbaum st., Bat-Yam 59620 33 BAT YAM 5962025 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 153 Ahuza st., Ra'anana 43373 153 RA'ANNANA 4337331 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 12 Jerusalem st., Ashdod 77523 12 ASHDOD 7752305 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 24 Giborei Israel blvd., corne 3 Habonim st. 3 NETANYA 4250452 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 17 Shtampper st., Netanya 42121 17 NETANYA 4240230 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 13 Pinhas Eilon st. 13 HOLON 5845907 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 26 Ga'aton st., Nahariya 22401 26 NAHARIYYA 2240117 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 1-3 Jabotinski st., Ramat Gan 52520 1 RAMAT GAN 5252005 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 1 Echad Haam st., Rechovot 76261 1 REHOVOT 7626101 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 1 ben yehuda st., Jerusalem 94624 1 JERUSALEM 9462401 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 13 Aba hillel silver, lod 13 LOD 7129463 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 38 Sokolov st., Herzliya 46497 38 HERZLIYYA 4649755 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 6 Palyam st., Haifa 33095 6 HAIFA 3309509 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 20 Jabotinsky st., Rishon Le'Zion 7522905 20 RISHON LEZIYYON 7522905 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 7 Ben Zvi st., Beer-Sheva 84893 7 BE'ER SHEVA 8489325 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 26 Hahistadrut st., Petach Tikva 49540 26 PETAH TIQWA 4954043 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 10 Hagdud Haeevry st., Ashkelon 78595 10 ASHQELON 7859507 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 30 Moriah st., Haifa 34572 30 HAIFA 3457201 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 11 Moshe Levy st., Rishon Le-Zion 75658 11 RISHON LEZIYYON 7565828 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 57 Herbert Samuel st. 57 HADERA 3820201 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 9 Hasadnaot st., Herzliya 46728 9 HERZLIYYA 4672836 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 4 Mahanim st., Haifa 34481 4 HAIFA 3463413 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 12 Aba Hellel, Silver st., Ramat Gan 52506 12 RAMAT GAN 5250606 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 22 Hamelacha st., New Ind. Zone, Rosh Ha'ayin 22 ROSH HAAYIN 4809162 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 1 Shamai st., Elad 48900 1 EL'AD 4080101 |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 42 Gordon st., Tel Aviv 63414 42 TEL AVIV - YAFO 6341416 |
TN | UBCI : Union Bancaire pour le Commerce et l'Industrie | UBCITNTT | 11 | 0 | 139, Avenue de la liberté, 1000 Tunis |
TN | UIB: Union Internationale de Banques | UIBKTNTT | 12 | 0 | 65, AvenueHabib Bourguiba, 1001 Tunis |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 9 Ahad Ha'am st. Tel Aviv 9 TEL AVIV - YAFO 6525101 |
MT | Western Union Business Solutions Malta Ltd. | TGBPMTMT | 23010 | 0 | Sliema |
IL | Union Bank of Israel Ltd | UNBKILITXXX | 13 | 0 | 10 Shamgar st. Jerusalem 10 JERUSALEM 6525101 |
ES | UNION CATALANA D'INVERSIONES, S.A., E.F. | 8418 | 0 | 8029 BARCELONA | |
ES | UNION ESPAÑOLA DE FINANCIACION, S.A. | 8317 | 0 | 28004 MADRID | |
ES | WESTERN UNION RETAIL SERVICES SPAIN, S.A. | 1713 | 0 | 28013 MADRID | |
ES | UNION DE CREDITOS INMOBILIARIOS, S.A., E.F.C. | 8512 | 0 | 28045 MADRID | |
ES | UNION BANK OF FINLAND INTERNATIONAL, S.A. | 1217 | 0 | 29640 FUENGIROLA | |
ES | UNION DE BANCOS SUIZOS | 1122 | 0 | 28006 MADRID | |
DE | Union-Bank Flensburg | UNBNDE21XXX | 21520100 | 0 | 24937 Flensburg |
DE | Union-Bank | 21520100 | 0 | 24955 Harrislee | |
DE | Western Union Intl. Bank Niederlassung Deutschland | WUIDDEF1XXX | 50016600 | 0 | 60486 Frankfurt am Main |
DE | Navy Federal Credit Union - Overseas Military Bank | MNBIDEF1XXX | 50110900 | 0 | 65208 Wiesbaden |
DE | Service Credit Union Overseas Headquarters | SCRUDE51XXX | 54030011 | 0 | 67681 Sembach |
DE | Union-Bank Flensburg (Gf P2) | 21520100 | 0 | 24937 Flensburg | |
ES | WESTERN UNION PAYMENT S.IRELAND LTD (RED AGENTES) | 6801 | 0 | 28040 MADRID | |
PL | Western Union International Bank GmbH, Sp. z o.o. Oddział w Polsce | 26700001 | 0 | 00-867 Warszawa | |
PT | UNION BANCAIRE PRIVÉE (EUROPE), S.A. | 3581 | 0 | AVENIDA DA LIBERDADE, N.º 225 E 225-A, 3.º ESQUERDO 1250-142 LISBOA |
|
AT | Western Union International Bank GmbH | WUIBATWWXXX | 19880 | 0 | 1100 Wien |
IT | BANCA POPOLARE ITALIANA - BANCA POPOLARE DI LODI (IN FORMA ABBREVIATA BANCA POPOLARE ITALIANA) | 5164 | 38100 | PRESSO CENTRO FIORENTINO PER IL COMMERCIO ALL'INGROSSO - VI A DANUBIO, 10 | |
IT | UNICREDIT, SOCIETA' PER AZIONI | UNCRITMM, UNCRITM1 | 3135 | 11711 | VIA DON TREVISANI, 64/C - SAN MASSIMO ALL'ADIGE |
IT | UNICREDIT, SOCIETA' PER AZIONI | UNCRITMM, UNCRITM1 | 3135 | 12802 | VIA EMILIA ALL'ANGELO, 16 |
Warning: there are more matching entries than what we show here. To make sure you don't miss anything, please narrow your search:
International money transfers can be expensive. Banks could charge you up to 5% in hidden fees for wiring money abroad, which makes your transfer significantly more than you’d think. We recommend using Wise, which is 5x cheaper because they charge a low, upfront fee.
Save now